Bookmark ITN

Log In
 
 
Forgot Password

Our winning NFL predictions are purchased using:

Alertpay

Make your NFL picks with our trusted and preferred online Sportsbooks:

Our football stats and Bookmaker are a winning combination! Sports Betting at the Sportsbook ITN is proudly ranked on the Top 100 football site

All Time NFL Records by Year

(per Inside the Numbers statistics, not official NFL records)

Rankings and Records Home

Welcome. Inside the Numbers is working on updating our Past Years and Records pages. We have currently updated our records from present through 1990. Our target date for adding the 1980's to the records is: September 20th, 2008. We will keep you informed on when pages get updated on our homepage.


Year with Best Record: 2007 (New England Patriots) 18-1

Year with Worst Record: 2007, 2001, 2000, 1996, 1991, 1990 1-15

Year with most ties: 1997 (2 ties)


Regular Season Home Winning Percentage

Rank Year HW HL %
1 1998 151 89 0.629
2 1996 149 91 0.621
3 2003 157 99 0.613
4 1997 146 94 0.608
5 1992 136 88 0.607
6 1995 144 96 0.600
7 1999 148 100 0.597
8 2005 151 105 0.590
9 1991 132 92 0.589
10 1990 131 93 0.585
11 2002 148.5 107.5 0.580
12 2007 147 109 0.574
13 1994 128 96 0.571
14 2004 145 111 0.566
15 2000 138 110 0.556
16 1993 123 101 0.549
17 2001 136 112 0.548
18 2006 136 120 0.531
141 101 0.584

Post Season Home Winning
Percentage

Rank Year HW HL %
1 1990 9 2 0.818
2 1994 9 2 0.818
3 1996 9 2 0.818
4 2002 9 2 0.818
5 1991 8 3 0.727
6 1993 8 3 0.727
7 1998 8 3 0.727
8 2000 8 3 0.727
9 2001 8 3 0.727
10 2006 8 3 0.727
11 1995 7 4 0.636
12 1997 7 4 0.636
13 1999 7 4 0.636
14 2003 7 4 0.636
15 1992 6 5 0.545
16 2004 6 5 0.545
17 2005 5 6 0.455
18 2007 5 6 0.455
7.4 3.6 0.677

Most Teams Above .500

Rank Year > .500 #Teams %
1 2005 17 32 0.531
2 2000 16 31 0.516
3 1992 14 28 0.500
4 1994 14 28 0.500
5 2002 16 32 0.500
6 1996 14 30 0.467
7 1997 14 30 0.467
8 1990 13 28 0.464
9 1991 13 28 0.464
10 1993 13 28 0.464
11 2003 14 32 0.438
12 1995 13 30 0.433
13 2001 13 31 0.419
14 2004 13 32 0.406
15 2007 13 32 0.406
16 1998 12 30 0.400
17 2006 12 32 0.375
18 1999 11 31 0.355
13.6 30.3 0.450

Post Season Margin of Victory

Rank Year MOV
1 2006 9.000
2 2007 9.091
3 2003 9.273
4 1997 9.818
5 1998 12.364
6 2001 12.727
7 1999 12.909
8 1991 13.000
9 1995 13.091
10 2004 13.273
11 1993 13.455
12 1994 13.727
13 2005 13.818
14 1990 15.364
15 1996 15.727
16 2002 17.091
17 2000 17.727
18 1992 18.182
13.313

Reg Season Margin of Victory

Rank Year MOV
1 1994 10.424
2 1995 10.750
3 2001 11.073
4 2002 11.105
5 1997 11.271
6 1999 11.355
7 2004 11.367
8 1993 11.371
9 1991 11.393
10 2006 11.426
11 1998 11.504
12 1996 11.513
13 2005 11.688
14 2000 11.798
15 2003 11.891
16 1990 12.112
17 1992 12.442
18 2007 12.469
11.497

Regular Season Blow Out Victories

(Wins by 17 or more)
Rank Year # BOV TG %
1 1994 46 224 0.205
2 1996 55 240 0.229
3 1993 53 224 0.237
4 1995 59 240 0.246
5 2001 61 248 0.246
6 2005 64 256 0.250
7 2006 64 256 0.250
8 2002 66 256 0.258
9 2004 66 256 0.258
10 1997 64 240 0.267
11 1991 60 224 0.268
12 1998 65 240 0.271
13 1999 68 248 0.274
14 2000 69 248 0.278
15 2003 75 256 0.293
16 1990 70 224 0.313
17 2007 81 256 0.316
18 1992 72 224 0.321
64.3 242.2 0.266

Post Season Blow Out Victories

(Wins by 17 or more)
Rank Year # BOV TG %
1 1997 1 11 0.091
2 1998 2 11 0.182
3 2003 2 11 0.182
4 2006 2 11 0.182
5 2007 2 11 0.182
6 1999 3 11 0.273
7 1990 4 11 0.364
8 1991 4 11 0.364
9 1995 4 11 0.364
10 2001 4 11 0.364
11 2004 4 11 0.364
12 2005 4 11 0.364
13 1993 5 11 0.455
14 1994 5 11 0.455
15 1996 5 11 0.455
16 2000 6 11 0.545
17 1992 7 11 0.636
18 2002 7 11 0.636
3.9 11 0.359

Greatest NFL Regular Season Year

Rank Year WG RP Year SOS
1 1993 39.416 375.409 0.081
2 1995 39.683 368.068 0.064
3 2006 39.554 368.668 0.063
4 2002 39.397 368.789 0.060
5 1994 39.498 363.833 0.046
6 2000 39.823 359.275 0.040
7 1990 41.457 343.232 0.029
8 2005 41.171 336.819 0.002
9 2004 39.737 347.567 0.000
10 2007 40.445 341.321 -0.002
11 1997 39.958 342.143 -0.011
12 2001 39.043 347.271 -0.018
13 1999 39.355 343.907 -0.021
14 1996 39.385 340.494 -0.031
15 2003 39.290 333.766 -0.055
16 1991 39.566 328.224 -0.065
17 1998 40.063 318.970 -0.083
18 1992 38.681 322.091 -0.107

Greatest NFL Complete Season Year

Rank Year WG RP Year SOS
1 1994 41.909 402.930 0.059
2 1990 43.554 379.855 0.046
3 2005 42.462 380.766 0.039
4 2002 41.125 403.178 0.036
5 1995 41.340 406.050 0.024
6 1997 41.693 380.325 0.023
7 2000 41.402 395.181 0.019
8 1993 41.006 412.044 0.017
9 2007 41.622 381.986 0.013
10 2006 40.905 402.784 0.011
11 2004 41.287 382.614 0.002
12 2001 40.685 386.152 -0.002
13 1999 40.960 376.826 -0.023
14 2003 40.682 368.794 -0.037
15 1996 41.054 372.153 -0.042
16 1992 40.387 364.318 -0.058
17 1991 41.401 360.815 -0.062
18 1998 41.668 350.440 -0.071

Greatest NFL Post Season Year

Rank Year WG RP Year SOS
1 2005 3.443 110.787 0.096
2 1994 5.622 79.293 0.077
3 1997 4.739 90.195 0.075
4 1990 4.889 87.607 0.072
5 2007 3.139 102.550 0.035
6 2001 4.243 86.055 0.023
7 1992 3.979 87.818 0.015
8 2004 4.132 83.635 0.003
9 2002 4.608 77.113 0.001
10 2003 3.711 86.404 -0.010
11 2000 4.077 81.281 -0.012
12 1999 4.147 77.560 -0.026
13 1995 4.149 75.742 -0.035
14 1998 3.968 74.669 -0.052
15 1991 4.276 69.875 -0.057
16 1996 4.175 70.915 -0.058
17 2006 3.604 76.510 -0.067
18 1993 3.709 72.610 -0.080

Back to top