Bookmark ITN

Log In
 
 
Forgot Password

Our winning NFL predictions are purchased using:

Alertpay

Make your NFL picks with our trusted and preferred online Sportsbooks:

Our football stats and Bookmaker are a winning combination! Sports Betting at the Sportsbook ITN is proudly ranked on the Top 100 football site

All Time NFL Division Records

(per Inside the Numbers statistics, not official NFL records)

Rankings and Records Home

Welcome. Inside the Numbers is working on updating our Past Years and Records pages. Rather than wait until we have completed updating all of our records, we will put up the records from 1990 - Present. When the 1980's are done they will be added on, and so on until we have reached 1966. Our target date for this page is: October 20th, 2008. We will keep you informed on when pages get updated on our homepage.

Greatest Division by ITN
Combined Ranking

Rank Year Division WG RP Combined
1 2007 AFC South 57.481 519.523 0.988
2 1991 NFC East 52.364 479.708 0.735
3 2005 AFC West 53.294 468.118 0.721
4 2002 NFC South 52.259 461.850 0.675
5 2007 NFC East 49.406 481.877 0.668
6 1999 AFC East 44.913 488.617 0.578
7 2002 AFC West 47.467 464.898 0.566
8 1993 AFC West 47.635 437.072 0.481
9 2004 AFC North 46.594 439.525 0.463
10 1995 NFC Central 47.954 420.556 0.437
11 1990 AFC West 48.352 414.463 0.427
12 2004 AFC East 49.096 402.118 0.406
13 1990 NFC East 52.581 361.252 0.362
14 2000 NFC Central 42.504 439.165 0.361
15 2000 AFC East 41.835 441.174 0.351
16 2006 AFC East 41.775 440.559 0.347
17 2006 AFC South 42.635 430.259 0.336
18 2003 AFC East 45.798 403.878 0.330
19 1996 AFC West 42.620 428.307 0.329
20 2003 AFC South 48.067 385.627 0.328

Greatest Division by Wins


Rank Year Division Wins Losses Win %
1 2007 AFC South 42 22 0.656
2 2007 NFC East 40 24 0.625
3 1999 AFC East 49 31 0.613
4 1992 NFC West 38 26 0.594
5 1991 NFC East 47 33 0.588
6 2002 NFC South 37.5 26.5 0.586
7 2004 AFC East 37 27 0.578
8 1995 AFC West 46 34 0.575
9 1990 NFC East 45 35 0.563
10 1995 NFC Central 45 35 0.563
11 1997 NFC Central 45 35 0.563
12 2002 AFC West 36 28 0.563
13 2003 AFC East 36 28 0.563
14 2004 AFC North 36 28 0.563
15 2005 AFC West 36 28 0.563
16 2005 NFC East 36 28 0.563
17 1993 AFC West 44 36 0.550
18 1996 AFC West 44 36 0.550
19 1998 AFC East 44 36 0.550
20 2000 NFC Central 44 36 0.550

Worst Division by ITN
Combined Ranking

Rank Year Division WG RP Combined
120 2004 NFC West 25.502 222.892 -0.750
119 1999 NFC West 34.635 186.463 -0.640
118 2002 NFC North 28.573 250.640 -0.585
117 2007 NFC West 30.656 237.168 -0.576
116 1991 AFC Central 32.754 239.192 -0.518
115 2007 AFC West 31.192 258.988 -0.494
114 1998 NFC East 35.010 240.826 -0.457
113 2005 NFC West 34.739 243.353 -0.456
112 2005 NFC North 33.864 253.542 -0.445
111 1991 AFC East 34.072 252.165 -0.444
110 1997 NFC East 33.176 270.824 -0.407
109 1990 NFC Central 33.908 267.464 -0.399
108 1992 NFC Central 32.960 274.951 -0.399
107 2003 AFC North 33.389 272.319 -0.397
106 1992 AFC West 35.001 268.765 -0.368
105 1991 NFC Central 34.115 278.788 -0.358
104 1998 AFC Central 33.650 282.938 -0.356
103 2006 NFC West 33.723 288.260 -0.338
102 1994 AFC Central 35.203 277.089 -0.337
101 1996 NFC West 36.608 266.931 -0.334

Worst Division by Wins


Rank Year Division Wins Losses Win %
120 2002 NFC North 25 39 0.391
119 2004 NFC West 25 39 0.391
118 2007 AFC West 26 38 0.406
117 2007 NFC West 26 38 0.406
116 1991 AFC Central 27 37 0.422
115 2007 NFC South 27 37 0.422
114 1995 AFC Central 34 46 0.425
113 1999 NFC West 34 46 0.425
112 1990 NFC Central 35 45 0.438
111 1992 NFC Central 35 45 0.438
110 1994 AFC Central 28 36 0.438
109 1998 AFC Central 35 45 0.438
108 2005 AFC East 28 36 0.438
107 2005 NFC West 28 36 0.438
106 2007 AFC East 28 36 0.438
105 1997 NFC East 35.5 44.5 0.444
104 2002 AFC North 28.5 35.5 0.445
103 1998 NFC East 36 44 0.450
102 1999 NFC East 36 44 0.450
101 2000 NFC West 36 44 0.450

Greatest Division Aggregate Since 1990

Rank Division WG RP Record Combined
1 AFC South 46.258 406.515 206-178 0.350
2 AFC West 42.505 369.047 694-650 0.138
3 NFC East 40.780 359.395 682-659-3 0.064
4 AFC East 39.684 365.736 680-664 0.057
5 NFC Central 39.419 357.878 492-468 0.025
6 NFC South 38.633 347.907 188-195-1 -0.026
7 AFC North 39.401 334.997 192-191-1 -0.048
8 AFC Central 37.571 314.981 444-483-1 -0.157
9 NFC West 37.442 306.273 600-664 -0.188
10 NFC North 35.378 307.153 179-205 -0.236