Bookmark ITN

Log In
 
 
Forgot Password

Our winning NFL predictions are purchased using:

Alertpay

Make your NFL picks with our trusted and preferred online Sportsbooks:

Our football stats and Bookmaker are a winning combination! Sports Betting at the Sportsbook ITN is proudly ranked on the Top 100 football site

Ranking and Prediction Comparisons

We want to give our visitors an opportunity to see why we rank teams the way we do, and how our method creates better NFL picks. A little shop and compare before you buy. We tried to find some of our competitors historical football rankings (or prediction record) to post here along with ours, but not surprisingly none could be found. We have no problem showing ours. So instead we will show you comparisons with several common football ranking methods in use.

We chose to work with the NFL post season, since the games are more memorable, and it's enjoyable to rank the all time great NFL teams. Here is what we compared our football rankings and NFL picks against.

  • Scoring Defense
  • Scoring Offense
  • Averaged Offense/Defense
  • Win/Loss Record
  • Margin of Victory

There are several sites that advertise making picks by using 'backwards odds handicapping' or something similarly named. We are not a fan of basing our predictions on something other than actual football stats/play. Nor are we a fan of waiting each week to see how many of these 'special' games show up. We base our picks on football, and make them for every game, not just the convenient ones.

What we did in our comparisons was take the number one team from the AFC and the NFC in each category at the end of the regular season. Those two teams were determined to be the most likely super bowl matchup. The team ranked higher in its category was determined to be the predicted super bowl winner. We then kept track of how many post season wins each category achieved, along with the number of correct super bowl picks. We used data starting with 1990 and worked through the 2007 season.

So for a quick example we will look at the 2007 season. For scoring defense, Indianapolis had the best scoring defense in the AFC, while Tampa Bay had the best in the NFC. So by scoring defense they were the predicted super bowl matchup. Indianapolis had the better scoring defense of the two, so they were the predicted super bowl winner. The same format was followed for scoring offense and all the other categories.

Scoring Offense Leaders

Year Team Conference PTS/PG
2007 Patriots AFC 36.81
2007 Cowboys NFC 28.44
2007 Colts AFC 28.13
2007 Packers NFC 27.19
2007 Chargers AFC 25.75

Scoring Defense Leaders

Year Team Conference PTS/PG
2007 Colts AFC 16.38
2007 Steelers AFC 16.81
2007 Buccaneers NFC 16.88
2007 Patriots AFC 17.13
2007 Chargers AFC 17.75

What you will see about our ranking system is that it allows us to determine what the most likely factors to affect the outcome will be (rushing, passing, home field advantage, etc). The rankings are the base of each prediction, and then we use that information to analyze specific matchups before determining a winner. So not only does our system of ranking teams beat all of the others, we then look deeper into each matchup to create a truly dominant method of making picks. Take a look.

Post Season Prediction Record 1990-2007 (18 seasons)

Method Scoring Defense Scoring Offense Best Record Averaged Off/Def Margin of Victory ITN Combined Ranking ITN Combined with matchup analysis
Results
Post Season Wins 32 45 56 52 56 60 72
Correct Super Bowl Champions 5 5 4 6 6 8 12
Perfect Super Bowl Matchups 0 3 1 1 3 3 8

Think about it. We have a history of picking the correct super bowl champion at the end of the regular season 67% of the time. Most of those teams were getting at least 5-2 odds to win it all, many of them at 4-1 or greater. Even at 5-2 odds, ITN's pick will have an expected value of $167 on a $100 bet. That's money in your pocket. Regular season, post season, future bets, ITN creates stats that win. Even if you already make a profit with your sports wagering, ITN's unique rankings and methods will improve your betting record.


1990-2007 Predicted Super Bowl Matchups
(Super Bowl Champion Pick is highlighted in brown)

No. 1 Scoring Defense

32 wins
5 correct Super Bowl Champions
Year Team Wins SB
2007 Colts 0 0
2007 Buccaneers 0 0
2006 Ravens 0 0
2006 Bears 2 0
2005 Bears 0 0
2005 Colts 0 0
2004 Steelers 1 0
2004 Eagles 2 0
2003 Patriots 3 1
2003 Cowboys 0 0
2002 Buccaneers 3 1
2002 Dolphins 0 0
2001 Bears 0 0
2001 Steelers 1 0
2000 Ravens 4 1
2000 Eagles 1 0
1999 Jaguars 1 0
1999 Buccaneers 1 0
1998 Jets 1 0
1998 Cowboys 0 0
1997 Chiefs 0 0
1997 Buccaneers 1 0
1996 Packers 3 1
1996 Steelers 1 0
1995 Chiefs 0 0
1995 49ers 0 0
1994 Browns 1 0
1994 Cowboys 1 0
1993 Giants 1 0
1993 Oilers 0 0
1992 Saints 0 0
1992 Steelers 0 0
1991 Saints 0 0
1991 Broncos 1 0
1990 Giants 3 1
1990 Steelers 0 0
32 5

Best Record

56 wins
4 correct Super Bowl Champions
Year Team Wins SB
2007 Patriots 2 0
2007 Packers 1 0
2006 Chargers 0 0
2006 Bears 2 0
2005 Colts 0 0
2005 Seahawks 2 0
2004 Steelers 1 0
2004 Eagles 2 0
2003 Patriots 3 1
2003 Rams 0 0
2002 Eagles 1 0
2002 Raiders 2 0
2001 Rams 2 0
2001 Steelers 1 0
2000 Titans 0 0
2000 Giants 2 0
1999 Jaguars 1 0
1999 Rams 3 1
1998 Vikings 1 0
1998 Broncos 3 1
1997 Packers 2 0
1997 Chiefs 0 0
1996 Packers 3 1
1996 Broncos 0 0
1995 Chiefs 0 0
1995 Cowboys 3 1
1994 49ers 3 1
1994 Steelers 1 0
1993 Oilers 0 0
1993 Cowboys 3 1
1992 49ers 1 0
1992 Bills 3 0
1991 Redskins 3 1
1991 Bills 2 0
1990 49ers 1 0
1990 Bills 2 0
56 4

No. 1 Scoring Offense

45 wins
5 correct Super Bowl Champions
Year Team Wins SB
2007 Patriots 2 0
2007 Cowboys 0 0
2006 Chargers 0 0
2006 Bears 2 0
2005 Seahawks 2 0
2005 Colts 0 0
2004 Colts 1 0
2004 Packers 0 0
2003 Chiefs 0 0
2003 Rams 0 0
2002 Chiefs 0 0
2002 Saints 0 0
2001 Rams 2 0
2001 Colts 0 0
2000 Rams 0 0
2000 Broncos 0 0
1999 Rams 3 1
1999 Colts 0 0
1998 Vikings 1 0
1998 Broncos 3 1
1997 Broncos 4 1
1997 Packers 2 0
1996 Packers 3 1
1996 Patriots 2 0
1995 49ers 0 0
1995 Steelers 2 0
1994 49ers 3 1
1994 Dolphins 1 0
1993 49ers 1 0
1993 Broncos 0 0
1992 49ers 1 0
1992 Bills 3 0
1991 Redskins 3 1
1991 Bills 2 0
1990 Bills 2 0
1990 Eagles 0 0
45 5

No. 1 Averaged Off/Def

52 wins
6 correct Super Bowl Champions
Year Team Wins SB
2007 Patriots 2 0
2007 Cowboys 0 0
2006 Chargers 0 0
2006 Bears 2 0
2005 Seahawks 2 0
2005 Broncos 1 0
2004 Broncos 0 0
2004 Eagles 2 0
2003 Broncos 0 0
2003 Packers 1 0
2002 Eagles 1 0
2002 Raiders 2 0
2001 Rams 2 0
2001 Steelers 1 0
2000 Titans 0 0
2000 Giants 2 0
1999 Rams 3 1
1999 Jaguars 1 0
1998 Vikings 1 0
1998 Broncos 3 1
1997 Broncos 4 1
1997 49ers 1 0
1996 Packers 3 1
1996 Broncos 0 0
1995 49ers 0 0
1995 Chiefs 0 0
1994 49ers 3 1
1994 Steelers 1 0
1993 49ers 1 0
1993 Oilers 0 0
1992 Cowboys 3 1
1992 Bills 3 0
1991 Redskins 3 1
1991 Oilers 1 0
1990 49ers 1 0
1990 Bills 2 0
52 6

No. 1 Margin of Victory

56 wins
6 correct Super Bowl Champions
Year Team Wins SB
2007 Patriots 2 0
2007 Packers 1 0
2006 Chargers 0 0
2006 Bears 2 0
2005 Colts 0 0
2005 Seahawks 2 0
2004 Patriots 3 1
2004 Eagles 2 0
2003 Chiefs 0 0
2003 Packers 1 0
2002 Eagles 1 0
2002 Raiders 2 0
2001 Rams 2 0
2001 Steelers 1 0
2000 Raiders 1 0
2000 Buccaneers 0 0
1999 Rams 3 1
1999 Jaguars 1 0
1998 Vikings 1 0
1998 Broncos 3 1
1997 Broncos 4 1
1997 Packers 2 0
1996 Packers 3 1
1996 Broncos 0 0
1995 49ers 0 0
1995 Chiefs 0 0
1994 49ers 3 1
1994 Browns 1 0
1993 49ers 1 0
1993 Oilers 0 0
1992 49ers 1 0
1992 Bills 3 0
1991 Redskins 3 1
1991 Bills 2 0
1990 Bills 2 0
1990 Giants 3 1
56 6

No. 1 ITN Combined Ranking

60 wins
8 correct Super Bowl Champions
Year Team Wins SB
2007 Patriots 2 0
2007 Cowboys 0 0
2006 Chargers 0 0
2006 Bears 2 0
2005 Broncos 1 0
2005 Seahawks 2 0
2004 Steelers 1 0
2004 Eagles 2 0
2003 Patriots 3 1
2003 Eagles 1 0
2002 Buccaneers 3 1
2002 Raiders 2 0
2001 Rams 2 0
2001 Steelers 1 0
2000 Titans 0 0
2000 Giants 2 0
1999 Jaguars 1 0
1999 Rams 3 1
1998 Vikings 1 0
1998 Broncos 3 1
1997 Chiefs 0 0
1997 49ers 1 0
1996 Packers 3 1
1996 Broncos 0 0
1995 Cowboys 3 1
1995 Chiefs 0 0
1994 49ers 3 1
1994 Steelers 1 0
1993 Cowboys 3 1
1993 Bills 2 0
1992 49ers 1 0
1992 Bills 3 0
1991 Redskins 3 1
1991 Bills 2 0
1990 Giants 3 1
1990 Chiefs 0 0
60 8

No. 1 ITN Combined Ranking
plus matchup analysis

72 wins
12 correct Super Bowl Champions
Year Team Wins SB
2007 Patriots 2 0
2007 Packers 1 0
2006 Chargers 0 0
2006 Bears 2 0
2005 Seahawks 2 0
2005 Broncos 1 0
2004 Patriots 3 1
2004 Eagles 2 0
2003 Patriots 3 1
2003 Eagles 1 0
2002 Buccaneers 3 1
2002 Raiders 2 0
2001 Steelers 1 0
2001 Rams 2 0
2000 Ravens 4 1
2000 Giants 2 0
1999 Rams 3 1
1999 Jaguars 1 0
1998 Broncos 3 1
1998 Falcons 2 0
1997 Broncos 4 1
1997 Packers 2 0
1996 Packers 3 1
1996 Broncos 0 0
1995 49ers 0 0
1995 Chiefs 0 0
1994 49ers 3 1
1994 Steelers 1 0
1993 Cowboys 3 1
1993 Bills 2 0
1992 49ers 1 0
1992 Bills 3 0
1991 Redskins 3 1
1991 Bills 2 0
1990 Giants 3 1
1990 Bills 2 0
72 12