Bookmark ITN

Log In
 
 
Forgot Password

Our winning NFL predictions are purchased using:

Alertpay

Make your NFL picks with our trusted and preferred online Sportsbooks:

Our football stats and Bookmaker are a winning combination! Sports Betting at the Sportsbook ITN is proudly ranked on the Top 100 football site

Carolina Panthers Records

(per Inside the Numbers statistics)

Welcome. Inside the Numbers is working on updating our Rankings and Records pages. Rather than wait until we have completed updating all of our records, we will put up the records from 1990 - Present. When the 1980's are done they will be added on, and so on until we have reached 1966. Our target date for this page is: July 20th, 2008. We will keep you informed on when pages get updated on our homepage.



1995-2007

Best Record: 1996 13-5

Worst Record: 2001 1-15


Home Record (Regular Season): 51-53 (.490)

Road Record (Regular Season): 46-58 (.442)


Home Record (Post Season): 2-0 (1.000)

Road Record (Post Season): 4-3 (.571)


Super Bowl Championships: 0

Conference Championships: 2003 (1)

Division Titles: 1996, 2004 (2)


Greatest Panthers Regular Season Team

AFC Champion - NFC Champion - Super Bowl Champion
(of their year)

Underlined teams have notes you can view by hovering over them

Rank Year Team All Time Rank Win
Grade
Real Points Combined
1 1996 Panthers 65 71.176 491.548 1.238
2 2005 Panthers 101 60.170 471.280 0.901
3 2003 Panthers 126 50.937 482.338 0.708
4 2006 Panthers 238 33.887 445.593 0.168
5 2007 Panthers 307 29.428 356.677 -0.226
6 1995 Panthers 310 30.770 336.275 -0.258
7 2000 Panthers 329 29.974 311.728 -0.356
8 2004 Panthers 332 37.399 249.401 -0.370
9 1999 Panthers 354 38.918 203.978 -0.478
10 2002 Panthers 358 28.848 273.912 -0.504
11 1997 Panthers 365 24.435 294.582 -0.548
12 1998 Panthers 507 17.901 91.935 -1.355
13 2001 Panthers 544 4.216 30.385 -1.891

Greatest Panthers Post Season Team

AFC Champion - NFC Champion - Super Bowl Champion
(of their year)

Underlined teams have notes you can view by hovering over them

Rank Year Team All Time Rank Win
Grade
Real Points Combined
1 2003 Panthers 15 22.013 268.620 2.087
2 2005 Panthers 31 8.994 198.226 0.894
3 1996 Panthers 100 2.439 67.913 -0.185

Back to top - Teams - Home - NFL picks - Subscriptions


Greatest Panthers Complete Season Team

AFC Champion - NFC Champion - Super Bowl Champion
(of their year)

Underlined teams have notes you can view by hovering over them

Rank Year Team All Time Rank Win Grade Real Points Combined
1 2003 Panthers 36 72.950 750.958 1.590
2 2005 Panthers 56 69.164 669.506 1.307
3 1996 Panthers 71 73.615 559.461 1.134
4 2006 Panthers 249 33.887 453.279 0.007
5 1995 Panthers 313 30.757 342.598 -0.333
6 2007 Panthers 316 29.428 352.117 -0.338
7 2004 Panthers 329 37.399 252.864 -0.409
8 2000 Panthers 333 29.974 310.179 -0.430
9 1999 Panthers 351 38.918 203.978 -0.496
10 2002 Panthers 358 28.848 275.980 -0.538
11 1997 Panthers 371 24.421 294.584 -0.589
12 1998 Panthers 507 17.884 92.440 -1.228
13 2001 Panthers 544 4.216 30.385 -1.678

Back to top - Teams - Home - NFL picks - Subscriptions


Greatest Panthers Offensive Team

Rank Year Team All Time Rank Offense
1 1999 Panthers 88 2.223
2 2005 Panthers 203 0.623
3 2003 Panthers 253 0.161
4 1996 Panthers 256 0.120
5 2004 Panthers 297 -0.290
6 1998 Panthers 371 -1.027
7 2006 Panthers 410 -1.482
8 2000 Panthers 424 -1.649
9 2007 Panthers 452 -2.058
10 1997 Panthers 472 -2.358
11 1995 Panthers 477 -2.395
12 2001 Panthers 518 -3.523
13 2002 Panthers 522 -3.613

Toughest Panthers SOS and Division SOS

Rank Year Team SOS Division SOS
1 1998 Panthers 739.874 -0.104
2 2001 Panthers 731.825 0.092
3 2007 Panthers 696.991 -0.298
4 1997 Panthers 686.402 -0.183
5 2002 Panthers 653.028 0.675
6 1995 Panthers 627.287 0.265
7 2004 Panthers 615.431 -0.213
8 2006 Panthers 603.336 -0.232
9 2000 Panthers 579.255 -0.253
10 1999 Panthers 558.818 -0.640
11 2003 Panthers 557.550 -0.127
12 2005 Panthers 529.855 0.040
13 1996 Panthers 507.358 -0.334

Greatest Panthers Defensive Team

Rank Year Team All Time Rank Defense
1 2005 Panthers 49 2.971
2 1996 Panthers 60 2.739
3 2002 Panthers 69 2.586
4 2006 Panthers 120 1.760
5 2003 Panthers 127 1.713
6 1995 Panthers 165 1.218
7 1997 Panthers 240 0.310
8 2007 Panthers 268 0.014
9 2004 Panthers 301 -0.311
10 2000 Panthers 366 -1.099
11 1999 Panthers 442 -2.004
12 1998 Panthers 516 -3.603
13 2001 Panthers 530 -4.115

Back to top - Teams - Home - NFL picks - Subscriptions