Bookmark ITN

Log In
 
 
Forgot Password

Our winning NFL predictions are purchased using:

Alertpay

Make your NFL picks with our trusted and preferred online Sportsbooks:

Our football stats and Bookmaker are a winning combination! Sports Betting at the Sportsbook ITN is proudly ranked on the Top 100 football site

Green Bay Packers Records

(per Inside the Numbers statistics)

Welcome. Inside the Numbers is working on updating our Rankings and Records pages. Rather than wait until we have completed updating all of our records, we will put up the records from 1990 - Present. When the 1980's are done they will be added on, and so on until we have reached 1966. Our target date for this page is: July 20th, 2008. We will keep you informed on when pages get updated on our homepage.



1990-2007

Best Record: 1996, 1997, 2007 13-3

Worst Record: 1991, 2005 4-12


Home Record (RS): 102-42 (.708)

Road Record (RS): 69-75 (.479)


Home Record (PS): 8-3 (.727)

Road Record (PS): 4-7 (.364)


Super Bowl Championships: 1996 (1)

Conference Championships: 1996, 1997 (2)

Division Titles: 1995-1997, 2002-2004, 2007 (7)


Greatest Packers Regular Season Team

AFC Champion - NFC Champion - Super Bowl Champion
(of their year)

Underlined teams have notes you can view by hovering over them

Rank Year Team All Time Rank Win
Grade
Real Points Combined
1 1996 Packers 21 81.277 577.292 1.762
2 2007 Packers 43 69.037 591.074 1.503
3 1997 Packers 45 67.033 594.403 1.464
4 2001 Packers 71 61.849 525.199 1.115
5 2002 Packers 84 62.457 486.628 1.007
6 1995 Packers 96 54.336 526.878 0.934
7 2003 Packers 150 49.660 444.350 0.555
8 2004 Packers 189 41.105 468.675 0.420
9 2000 Packers 194 45.920 419.703 0.384
10 1998 Packers 205 48.926 382.321 0.339
11 1994 Packers 228 50.672 337.528 0.239
12 1993 Packers 249 39.585 377.385 0.092
13 1992 Packers 253 40.068 368.741 0.076
14 2006 Packers 263 38.108 366.312 0.020
15 1999 Packers 271 38.787 338.635 -0.052
16 1990 Packers 379 23.522 277.488 -0.625
17 2005 Packers 485 13.246 182.265 -1.183
18 1991 Packers 508 17.192 97.061 -1.357

Greatest Packers Post Season Team

AFC Champion - NFC Champion - Super Bowl Champion
(of their year)

Underlined teams have notes you can view by hovering over them

Rank Year Team All Time Rank Win
Grade
Real Points Combined
1 1996 Packers 10 27.385 235.905 2.267
2 1997 Packers 23 10.248 231.041 1.141
3 1995 Packers 28 12.564 167.287 0.968
4 2007 Packers 63 3.993 110.026 0.128
5 1993 Packers 70 4.982 84.864 0.064
6 1994 Packers 84 5.460 53.625 -0.063
7 2003 Packers 93 4.732 46.643 -0.145
8 2001 Packers 122 0.136 63.112 -0.357
9 1998 Packers 169 -0.075 2.186 -0.678
10 2004 Packers 182 -2.111 19.372 -0.723
11 2002 Packers 204 -3.044 1.922 -0.871

Back to top - Teams - Home - NFL picks - Subscriptions


Greatest Packers Complete Season Team

AFC Champion - NFC Champion - Super Bowl Champion
(of their year)

Underlined teams have notes you can view by hovering over them

Rank Year Team All Time Rank Win Grade Real Points Combined
1 1996 Packers 9 108.662 813.198 2.521
2 1997 Packers 28 77.281 825.444 1.867
3 2007 Packers 42 73.030 701.100 1.469
4 1995 Packers 55 66.900 694.165 1.319
5 2001 Packers 86 61.985 588.311 0.951
6 2002 Packers 120 59.413 488.550 0.650
7 2003 Packers 137 54.392 490.993 0.547
8 1994 Packers 177 56.132 391.154 0.339
9 1993 Packers 195 44.567 462.249 0.262
10 2000 Packers 199 45.920 439.005 0.234
11 2004 Packers 202 38.994 488.047 0.204
12 1998 Packers 214 48.851 384.508 0.164
13 1992 Packers 259 40.089 374.044 -0.052
14 2006 Packers 266 38.108 383.395 -0.072
15 1999 Packers 278 38.787 349.075 -0.142
16 1990 Packers 394 23.533 264.275 -0.683
17 2005 Packers 481 13.246 198.133 -1.069
18 1991 Packers 508 17.183 97.087 -1.232

Back to top - Teams - Home - NFL picks - Subscriptions


Greatest Packers Offensive Team

Rank Year Team All Time Rank Offense
1 1996 Packers 24 3.716
2 2003 Packers 28 3.568
3 1997 Packers 39 3.243
4 2004 Packers 49 2.933
5 2007 Packers 95 2.100
6 2001 Packers 104 1.845
7 1998 Packers 110 1.651
8 2002 Packers 122 1.503
9 1995 Packers 132 1.371
10 1994 Packers 162 1.110
11 1999 Packers 194 0.749
12 2000 Packers 224 0.383
13 2006 Packers 273 -0.048
14 1993 Packers 277 -0.093
15 1992 Packers 336 -0.636
16 2005 Packers 352 -0.813
17 1991 Packers 442 -1.864
18 1990 Packers 443 -1.870

Toughest Packers SOS and Division SOS

Rank Year Team SOS Division SOS
1 2005 Packers 683.556 -0.445
2 1990 Packers 679.491 -0.399
3 1993 Packers 664.259 0.058
4 1995 Packers 656.222 0.437
5 2000 Packers 647.960 0.361
6 2006 Packers 629.388 -0.152
7 1991 Packers 616.467 -0.358
8 1994 Packers 612.840 0.181
9 2003 Packers 604.959 -0.164
10 1996 Packers 600.742 -0.100
11 1999 Packers 597.486 0.159
12 2002 Packers 579.161 -0.585
13 2004 Packers 568.563 -0.275
14 2007 Packers 567.546 0.202
15 1998 Packers 562.832 0.055
16 1992 Packers 546.696 -0.399
17 2001 Packers 539.022 0.015
18 1997 Packers 524.929 0.296

Greatest Packers Defensive Team

Rank Year Team All Time Rank Defense
1 1996 Packers 7 4.880
2 1998 Packers 90 2.059
3 1994 Packers 91 2.058
4 1993 Packers 106 1.937
5 2007 Packers 135 1.624
6 1997 Packers 143 1.492
7 2001 Packers 154 1.326
8 1995 Packers 164 1.235
9 2002 Packers 202 0.806
10 2005 Packers 220 0.608
11 2003 Packers 228 0.452
12 2000 Packers 245 0.255
13 1991 Packers 252 0.204
14 2006 Packers 339 -0.693
15 1999 Packers 350 -0.765
16 1992 Packers 365 -1.088
17 2004 Packers 388 -1.334
18 1990 Packers 424 -1.787

Back to top - Teams - Home - NFL picks - Subscriptions