Bookmark ITN

Log In
 
 
Forgot Password

Our winning NFL predictions are purchased using:

Alertpay

Make your NFL picks with our trusted and preferred online Sportsbooks:

Our football stats and Bookmaker are a winning combination! Sports Betting at the Sportsbook ITN is proudly ranked on the Top 100 football site

Chicago Bears Records

(per Inside the Numbers statistics)

Welcome. Inside the Numbers is working on updating our Rankings and Records pages. Rather than wait until we have completed updating all of our records, we will put up the records from 1990 - Present. When the 1980's are done they will be added on, and so on until we have reached 1966. Our target date for this page is: July 20th, 2008. We will keep you informed on when pages get updated on our homepage.



1990-2007

Best Record: 2001, 2006 13-3

Worst Record: 1997, 1998, 2002 4-12


Home Record (RS): 82-62 (.569)

Road Record (RS): 56-88 (.389)


Home Record (PS): 3-3 (.500)

Road Record (PS): 1-3 (.250)


Super Bowl Championships: 0

Conference Championships: 2006 (1)

Division Titles: 1990, 2001, 2005, 2006 (4)


Greatest Bears Regular Season Team

AFC Champion - NFC Champion - Super Bowl Champion
(of their year)

Underlined teams have notes you can view by hovering over them

Rank Year Team All Time Rank Win
Grade
Real Points Combined
1 2006 Bears 48 66.727 582.479 1.418
2 2001 Bears 50 68.491 559.039 1.387
3 1990 Bears 124 68.744 348.697 0.723
4 1991 Bears 139 50.862 455.358 0.620
5 2005 Bears 147 55.939 400.928 0.572
6 1995 Bears 168 53.612 395.411 0.497
7 1994 Bears 247 36.848 404.664 0.111
8 1993 Bears 254 30.808 438.613 0.069
9 2007 Bears 297 29.118 371.015 -0.188
10 1996 Bears 353 31.274 264.553 -0.474
11 1999 Bears 361 23.017 316.409 -0.513
12 2000 Bears 393 19.567 292.131 -0.676
13 2003 Bears 397 28.360 220.314 -0.687
14 2004 Bears 434 21.105 214.175 -0.886
15 1992 Bears 456 18.901 198.647 -0.991
16 1998 Bears 463 18.420 192.204 -1.023
17 1997 Bears 471 15.028 199.351 -1.084
18 2002 Bears 477 14.795 191.276 -1.116

Greatest Bears Post Season Team

AFC Champion - NFC Champion - Super Bowl Champion
(of their year)

Underlined teams have notes you can view by hovering over them

Rank Year Team All Time Rank Win
Grade
Real Points Combined
1 2006 Bears 47 9.234 90.567 0.366
2 1994 Bears 64 4.265 101.127 0.100
3 1990 Bears 121 3.455 27.540 -0.323
4 2005 Bears 170 -0.390 5.938 -0.680
5 1991 Bears 195 -1.711 -0.870 -0.799
6 2001 Bears 210 -2.392 -14.307 -0.911

Back to top - Teams - Home - NFL picks - Subscriptions


Greatest Bears Complete Season Team

AFC Champion - NFC Champion - Super Bowl Champion
(of their year)

Underlined teams have notes you can view by hovering over them

Rank Year Team All Time Rank Win Grade Real Points Combined
1 2006 Bears 43 75.961 673.047 1.464
2 2001 Bears 89 66.099 544.732 0.934
3 1990 Bears 119 72.199 376.236 0.653
4 2005 Bears 170 55.549 406.866 0.365
5 1991 Bears 176 49.151 454.488 0.343
6 1995 Bears 184 53.617 404.496 0.317
7 1994 Bears 187 41.113 505.792 0.294
8 1993 Bears 263 30.818 451.947 -0.063
9 2007 Bears 300 29.118 382.395 -0.271
10 1996 Bears 355 31.273 266.002 -0.510
11 1999 Bears 359 23.017 326.932 -0.540
12 2003 Bears 398 28.360 218.076 -0.691
13 2000 Bears 400 19.567 293.519 -0.697
14 2004 Bears 435 21.105 215.851 -0.855
15 1992 Bears 460 18.913 195.655 -0.952
16 1998 Bears 466 18.431 185.286 -0.988
17 1997 Bears 474 15.035 197.993 -1.031
18 2002 Bears 475 14.795 199.083 -1.033

Back to top - Teams - Home - NFL picks - Subscriptions


Greatest Bears Offensive Team

Rank Year Team All Time Rank Offense
1 1995 Bears 103 1.938
2 2006 Bears 120 1.526
3 1990 Bears 153 1.168
4 1991 Bears 217 0.443
5 1992 Bears 229 0.355
6 1999 Bears 316 -0.492
7 2001 Bears 338 -0.639
8 1996 Bears 388 -1.235
9 1997 Bears 411 -1.487
10 1998 Bears 413 -1.532
11 2007 Bears 427 -1.685
12 1994 Bears 437 -1.803
13 2000 Bears 460 -2.280
14 2003 Bears 462 -2.288
15 2005 Bears 466 -2.340
16 2002 Bears 510 -3.262
17 1993 Bears 524 -3.722
18 2004 Bears 532 -4.159

Toughest Bears SOS and Division SOS

Rank Year Team SOS Division SOS
1 2000 Bears 744.704 0.361
2 1998 Bears 733.822 0.055
3 1999 Bears 709.237 0.159
4 2007 Bears 692.839 0.202
5 2002 Bears 679.274 -0.585
6 1997 Bears 669.958 0.296
7 1993 Bears 654.136 0.058
8 1996 Bears 651.809 -0.100
9 1991 Bears 647.946 -0.358
10 1995 Bears 641.214 0.437
11 1992 Bears 630.337 -0.399
12 2003 Bears 623.835 -0.164
13 1994 Bears 612.654 0.181
14 2001 Bears 582.880 0.015
15 2004 Bears 572.603 -0.275
16 2005 Bears 563.747 -0.445
17 1990 Bears 529.709 -0.399
18 2006 Bears 515.985 -0.152

Greatest Bears Defensive Team

Rank Year Team All Time Rank Defense
1 2005 Bears 23 3.826
2 2006 Bears 55 2.864
3 1993 Bears 77 2.378
4 2001 Bears 86 2.179
5 1990 Bears 108 1.880
6 1991 Bears 109 1.873
7 1996 Bears 185 0.990
8 2003 Bears 249 0.219
9 1994 Bears 251 0.212
10 2004 Bears 308 -0.386
11 1995 Bears 327 -0.586
12 1998 Bears 332 -0.618
13 2000 Bears 333 -0.629
14 1997 Bears 385 -1.328
15 2007 Bears 394 -1.422
16 2002 Bears 418 -1.748
17 1992 Bears 429 -1.827
18 1999 Bears 432 -1.878

Back to top - Teams - Home - NFL picks - Subscriptions