Bookmark ITN

Log In
 
 
Forgot Password

Our winning NFL predictions are purchased using:

Alertpay

Make your NFL picks with our trusted and preferred online Sportsbooks:

Our football stats and Bookmaker are a winning combination! Sports Betting at the Sportsbook ITN is proudly ranked on the Top 100 football site

Philadelphia Eagles Records

(per Inside the Numbers statistics)

Welcome. Inside the Numbers is working on updating our Rankings and Records pages. Rather than wait until we have completed updating all of our records, we will put up the records from 1990 - Present. When the 1980's are done they will be added on, and so on until we have reached 1966. Our target date for this page is: July 20th, 2008. We will keep you informed on when pages get updated on our homepage.



1990-2007

Best Record: 2004 15-4

Worst Record: 1998 3-13


Home Record (Regular Season): 90-54 (.625)

Road Record (Regular Season): 73-70-1 (.510)


Home Record (Post Season): 8-3 (.727)

Road Record (Post Season): 2-7 (.222)


Super Bowl Championships: 0

Conference Championships: 2004 (1)

Division Titles: 2001-2004, 2006 (5)


Greatest Eagles Regular Season Team

AFC Champion - NFC Champion - Super Bowl Champion
(of their year)

Underlined teams have notes you can view by hovering over them

Rank Year Team All Time Rank Win
Grade
Real Points Combined
1 2004 Eagles 57 70.974 512.491 1.300
2 2003 Eagles 60 61.082 572.963 1.248
3 2002 Eagles 64 66.874 525.917 1.241
4 1991 Eagles 78 50.940 590.049 1.051
5 2001 Eagles 99 51.770 541.233 0.916
6 1992 Eagles 106 63.218 437.530 0.869
7 2006 Eagles 108 59.778 461.879 0.861
8 1990 Eagles 136 59.152 404.376 0.663
9 1996 Eagles 156 48.692 444.201 0.530
10 2000 Eagles 162 54.269 397.213 0.519
11 1995 Eagles 225 44.992 383.305 0.245
12 2007 Eagles 226 36.720 447.069 0.243
13 1993 Eagles 252 39.474 373.689 0.077
14 1994 Eagles 289 36.224 327.129 -0.152
15 1997 Eagles 366 28.083 265.294 -0.551
16 1999 Eagles 381 24.464 264.418 -0.643
17 2005 Eagles 399 25.505 239.486 -0.697
18 1998 Eagles 529 9.581 64.751 -1.648

Greatest Eagles Post Season Team

AFC Champion - NFC Champion - Super Bowl Champion
(of their year)

Underlined teams have notes you can view by hovering over them

Rank Year Team All Time Rank Win
Grade
Real Points Combined
1 2001 Eagles 30 12.784 155.637 0.923
2 1992 Eagles 39 8.135 119.443 0.441
3 2004 Eagles 41 9.017 107.502 0.438
4 1995 Eagles 48 9.179 75.616 0.287
5 2002 Eagles 59 7.028 81.964 0.181
6 2006 Eagles 72 8.392 37.080 0.042
7 2000 Eagles 92 3.202 66.650 -0.142
8 2003 Eagles 117 -1.708 103.159 -0.274
9 1990 Eagles 133 -1.185 42.291 -0.547
10 1996 Eagles 197 -2.703 9.289 -0.811

Back to top - Teams - Home - NFL picks - Subscriptions


Greatest Eagles Complete Season Team

AFC Champion - NFC Champion - Super Bowl Champion
(of their year)

Underlined teams have notes you can view by hovering over them

Rank Year Team All Time Rank Win Grade Real Points Combined
1 2004 Eagles 45 79.991 619.993 1.421
2 2001 Eagles 60 64.554 696.870 1.274
3 2002 Eagles 64 73.902 607.881 1.259
4 2003 Eagles 74 59.374 676.122 1.110
5 1992 Eagles 75 71.353 556.973 1.078
6 2006 Eagles 98 68.170 498.959 0.866
7 1991 Eagles 104 50.947 631.834 0.818
8 2000 Eagles 136 57.471 463.863 0.547
9 1990 Eagles 147 57.967 446.667 0.516
10 1995 Eagles 154 54.171 458.920 0.463
11 1996 Eagles 191 45.989 453.490 0.271
12 2007 Eagles 241 36.720 442.250 0.042
13 1993 Eagles 253 39.479 395.859 -0.012
14 1994 Eagles 269 36.242 395.546 -0.083
15 1997 Eagles 361 28.089 279.099 -0.547
16 1999 Eagles 377 24.464 281.200 -0.621
17 2005 Eagles 401 25.505 239.486 -0.701
18 1998 Eagles 529 9.581 64.844 -1.477

Back to top - Teams - Home - NFL picks - Subscriptions


Greatest Eagles Offensive Team

Rank Year Team All Time Rank Offense
1 1990 Eagles 32 3.533
2 2006 Eagles 53 2.807
3 1996 Eagles 86 2.250
4 2002 Eagles 91 2.156
5 1992 Eagles 99 2.027
6 1997 Eagles 154 1.163
7 2007 Eagles 169 1.051
8 2004 Eagles 187 0.843
9 2003 Eagles 209 0.562
10 2000 Eagles 248 0.190
11 1994 Eagles 265 -0.005
12 2001 Eagles 268 -0.015
13 1993 Eagles 287 -0.193
14 1995 Eagles 323 -0.569
15 2005 Eagles 324 -0.569
16 1991 Eagles 436 -1.772
17 1999 Eagles 511 -3.277
18 1998 Eagles 531 -4.134

Toughest Eagles SOS and Division SOS

Rank Year Team SOS Division SOS
1 2007 Eagles 741.871 0.668
2 2005 Eagles 702.705 0.269
3 1991 Eagles 698.275 0.735
4 1999 Eagles 695.306 -0.195
5 1992 Eagles 693.677 0.179
6 1993 Eagles 693.053 0.263
7 1997 Eagles 692.043 -0.407
8 1998 Eagles 673.702 -0.457
9 1990 Eagles 669.115 0.362
10 1994 Eagles 659.133 -0.031
11 1996 Eagles 619.991 0.200
12 2001 Eagles 614.255 -0.098
13 2003 Eagles 573.710 -0.137
14 2006 Eagles 570.359 0.151
15 2002 Eagles 566.909 0.074
16 1995 Eagles 559.331 -0.079
17 2004 Eagles 538.127 -0.215
18 2000 Eagles 533.773 -0.130

Greatest Eagles Defensive Team

Rank Year Team All Time Rank Defense
1 1991 Eagles 3 5.334
2 2002 Eagles 36 3.404
3 2001 Eagles 51 2.950
4 1992 Eagles 78 2.359
5 2000 Eagles 111 1.867
6 1995 Eagles 130 1.641
7 2004 Eagles 133 1.630
8 2007 Eagles 137 1.610
9 1994 Eagles 145 1.469
10 1996 Eagles 146 1.455
11 1990 Eagles 175 1.083
12 2003 Eagles 247 0.236
13 1998 Eagles 269 0.013
14 2006 Eagles 289 -0.162
15 1993 Eagles 329 -0.598
16 1997 Eagles 341 -0.703
17 2005 Eagles 398 -1.476
18 1999 Eagles 400 -1.510

Back to top - Teams - Home - NFL picks - Subscriptions