Bookmark ITN

Log In
 
 
Forgot Password

Our winning NFL predictions are purchased using:

Alertpay

Make your NFL picks with our trusted and preferred online Sportsbooks:

Our football stats and Bookmaker are a winning combination! Sports Betting at the Sportsbook ITN is proudly ranked on the Top 100 football site

Dallas Cowboys Records

(per Inside the Numbers statistics)

Welcome. Inside the Numbers is working on updating our Rankings and Records pages. Rather than wait until we have completed updating all of our records, we will put up the records from 1990 - Present. When the 1980's are done they will be added on, and so on until we have reached 1966. Our target date for this page is: July 20th, 2008. We will keep you informed on when pages get updated on our homepage.



1990-2007

Best Record: 1992 16-3

Worst Record: 2000-2002 5-11


Home Record (Regular Season): 96-48 (.667)

Road Record (Regular Season): 67-77 (.465)


Home Record (Post Season): 7-2 (.778)

Road Record (Post Season): 5-6 (.455)


Super Bowl Championships: 1992, 1993, 1995 (3)

Conference Championships: 1992, 1993, 1995 (3)

Division Titles: 1992-1996, 1998, 2007 (7)


Greatest Cowboys Regular Season Team

AFC Champion - NFC Champion - Super Bowl Champion
(of their year)

Underlined teams have notes you can view by hovering over them

Rank Year Team All Time Rank Win
Grade
Real Points Combined
1 1993 Cowboys 10 86.553 675.128 2.205
2 1995 Cowboys 23 72.366 635.195 1.726
3 2007 Cowboys 41 66.840 615.407 1.526
4 1994 Cowboys 52 67.366 558.611 1.358
5 1992 Cowboys 55 71.304 511.112 1.304
6 1991 Cowboys 68 55.462 603.856 1.207
7 1996 Cowboys 79 50.151 595.923 1.050
8 1998 Cowboys 135 62.574 378.110 0.664
9 2005 Cowboys 204 40.267 449.693 0.339
10 2006 Cowboys 214 42.780 421.241 0.311
11 1999 Cowboys 246 46.221 334.335 0.119
12 2003 Cowboys 264 42.059 334.435 0.016
13 1997 Cowboys 377 26.103 261.162 -0.613
14 1990 Cowboys 404 23.934 238.751 -0.738
15 2004 Cowboys 419 23.160 226.737 -0.795
16 2001 Cowboys 425 18.270 253.056 -0.833
17 2002 Cowboys 442 22.109 195.839 -0.920
18 2000 Cowboys 467 18.950 173.841 -1.068

Greatest Cowboys Post Season Team

AFC Champion - NFC Champion - Super Bowl Champion
(of their year)

Underlined teams have notes you can view by hovering over them

Rank Year Team All Time Rank Win
Grade
Real Points Combined
1 1992 Cowboys 7 24.429 337.862 2.592
2 1995 Cowboys 17 24.281 222.191 1.998
3 1993 Cowboys 22 12.206 208.150 1.151
4 1991 Cowboys 53 3.541 137.895 0.239
5 1996 Cowboys 87 3.729 74.869 -0.067
6 1994 Cowboys 95 1.579 83.328 -0.162
7 2007 Cowboys 125 -1.145 67.471 -0.418
8 2006 Cowboys 137 1.002 12.250 -0.558
9 2003 Cowboys 152 -0.711 20.306 -0.628
10 1999 Cowboys 176 -1.745 17.022 -0.711
11 1998 Cowboys 213 -6.925 12.431 -1.067

Back to top - Teams - Home - NFL picks - Subscriptions


Greatest Cowboys Complete Season Team

AFC Champion - NFC Champion - Super Bowl Champion
(of their year)

Underlined teams have notes you can view by hovering over them

Rank Year Team All Time Rank Win Grade Real Points Combined
1 1993 Cowboys 11 98.759 883.278 2.477
2 1995 Cowboys 16 96.647 857.386 2.368
3 1992 Cowboys 17 95.732 848.974 2.327
4 2007 Cowboys 61 65.695 682.878 1.265
5 1991 Cowboys 62 59.003 741.752 1.264
6 1994 Cowboys 67 68.945 641.939 1.235
7 1996 Cowboys 82 53.879 670.792 0.978
8 1998 Cowboys 183 55.649 390.541 0.327
9 2006 Cowboys 209 43.782 433.491 0.174
10 2005 Cowboys 212 40.267 462.477 0.169
11 1999 Cowboys 254 44.476 351.357 -0.013
12 2003 Cowboys 265 41.348 354.741 -0.072
13 1997 Cowboys 380 26.102 264.495 -0.626
14 1990 Cowboys 408 23.952 240.558 -0.732
15 2004 Cowboys 417 23.160 226.482 -0.784
16 2001 Cowboys 431 18.270 251.800 -0.828
17 2002 Cowboys 439 22.109 200.715 -0.870
18 2000 Cowboys 468 18.950 173.841 -1.005

Back to top - Teams - Home - NFL picks - Subscriptions


Greatest Cowboys Offensive Team

Rank Year Team All Time Rank Offense
1 1992 Cowboys 26 3.654
2 1995 Cowboys 35 3.449
3 1993 Cowboys 36 3.382
4 1994 Cowboys 60 2.587
5 2006 Cowboys 63 2.559
6 2007 Cowboys 77 2.412
7 1998 Cowboys 121 1.510
8 1991 Cowboys 179 0.917
9 1999 Cowboys 189 0.790
10 2005 Cowboys 242 0.233
11 2003 Cowboys 307 -0.381
12 2004 Cowboys 364 -0.934
13 2000 Cowboys 381 -1.172
14 1997 Cowboys 391 -1.277
15 1996 Cowboys 422 -1.629
16 2001 Cowboys 461 -2.283
17 1990 Cowboys 514 -3.367
18 2002 Cowboys 528 -3.922

Toughest Cowboys SOS and Division SOS

Rank Year Team SOS Division SOS
1 1990 Cowboys 736.538 0.362
2 1991 Cowboys 728.509 0.735
3 2005 Cowboys 702.395 0.269
4 1996 Cowboys 680.430 0.200
5 2000 Cowboys 679.595 -0.130
6 1997 Cowboys 667.315 -0.407
7 2004 Cowboys 647.500 -0.215
8 2001 Cowboys 645.909 -0.098
9 2007 Cowboys 636.175 0.668
10 1995 Cowboys 623.278 -0.079
11 1993 Cowboys 609.668 0.263
12 1994 Cowboys 602.341 -0.031
13 2002 Cowboys 601.193 0.074
14 2006 Cowboys 569.435 0.151
15 1998 Cowboys 559.881 -0.457
16 2003 Cowboys 558.212 -0.137
17 1999 Cowboys 550.316 -0.195
18 1992 Cowboys 517.838 0.179

Greatest Cowboys Defensive Team

Rank Year Team All Time Rank Defense
1 2003 Cowboys 14 4.651
2 1992 Cowboys 19 4.146
3 1994 Cowboys 22 3.828
4 1996 Cowboys 34 3.418
5 1993 Cowboys 87 2.121
6 1995 Cowboys 117 1.826
7 1999 Cowboys 119 1.791
8 1997 Cowboys 132 1.632
9 2001 Cowboys 153 1.338
10 2007 Cowboys 155 1.326
11 1990 Cowboys 169 1.150
12 2005 Cowboys 173 1.102
13 1998 Cowboys 183 1.023
14 2002 Cowboys 237 0.342
15 1991 Cowboys 316 -0.474
16 2006 Cowboys 319 -0.491
17 2004 Cowboys 359 -1.013
18 2000 Cowboys 373 -1.169

Back to top - Teams - Home - NFL picks - Subscriptions