Bookmark ITN

Log In
 
 
Forgot Password

Our winning NFL predictions are purchased using:

Alertpay

Make your NFL picks with our trusted and preferred online Sportsbooks:

Our football stats and Bookmaker are a winning combination! Sports Betting at the Sportsbook ITN is proudly ranked on the Top 100 football site

Pittsburgh Steelers Records

(per Inside the Numbers statistics)

Welcome. Inside the Numbers is working on updating our Rankings and Records pages. Rather than wait until we have completed updating all of our records, we will put up the records from 1990 - Present. When the 1980's are done they will be added on, and so on until we have reached 1966. Our target date for this page is: July 20th, 2008. We will keep you informed on when pages get updated on our homepage.



1990-2007

Best Record: 2004 16-2

Worst Record: 1999, 2003 6-10


Home Record (Regular Season): 103-40-1 (.719)

Road Record (Regular Season): 72-72 (.500)


Home Record (Post Season): 8-6 (.571)

Road Record (Post Season): 4-4 (.500)


Super Bowl Championships: 2005 (1)

Conference Championships: 1995, 2005 (2)

Division Titles: 1994-1997, 2001, 2002, 2004, 2007 (8)


Greatest Steelers Regular Season Team

AFC Champion - NFC Champion - Super Bowl Champion
(of their year)

Underlined teams have notes you can view by hovering over them

Rank Year Team All Time Rank Win
Grade
Real Points Combined
1 2004 Steelers 5 85.113 739.799 2.375
2 2001 Steelers 42 74.187 555.063 1.516
3 1994 Steelers 56 72.489 501.002 1.301
4 1997 Steelers 81 56.424 540.542 1.029
5 1995 Steelers 87 57.647 512.978 0.972
6 2005 Steelers 89 57.890 510.105 0.968
7 1992 Steelers 100 55.735 508.848 0.911
8 2002 Steelers 128 46.593 510.147 0.689
9 1996 Steelers 154 51.331 428.033 0.544
10 2000 Steelers 164 50.397 425.160 0.512
11 2007 Steelers 208 49.651 375.656 0.336
12 1993 Steelers 222 52.772 331.614 0.273
13 1990 Steelers 267 46.794 285.061 -0.024
14 2006 Steelers 290 38.051 311.522 -0.156
15 1998 Steelers 340 29.318 295.345 -0.424
16 1991 Steelers 402 33.676 168.194 -0.722
17 2003 Steelers 422 25.962 201.453 -0.807
18 1999 Steelers 423 25.077 207.480 -0.809

Greatest Steelers Post Season Team

AFC Champion - NFC Champion - Super Bowl Champion
(of their year)

Underlined teams have notes you can view by hovering over them

Rank Year Team All Time Rank Win
Grade
Real Points Combined
1 2005 Steelers 1 22.728 567.555 3.642
2 1994 Steelers 42 11.734 72.196 0.434
3 2002 Steelers 43 10.910 81.359 0.428
4 1995 Steelers 44 8.812 107.042 0.422
5 1997 Steelers 77 3.564 87.613 -0.013
6 1996 Steelers 97 3.757 53.832 -0.171
7 2001 Steelers 114 3.167 47.495 -0.241
8 2004 Steelers 119 -2.198 102.846 -0.307
9 1993 Steelers 147 0.145 11.701 -0.616
10 2007 Steelers 189 -1.623 4.169 -0.768
11 1992 Steelers 209 -3.034 -2.269 -0.891

Back to top - Teams - Home - NFL picks - Subscriptions


Greatest Steelers Complete Season Team

AFC Champion - NFC Champion - Super Bowl Champion
(of their year)

Underlined teams have notes you can view by hovering over them

Rank Year Team All Time Rank Win Grade Real Points Combined
1 2005 Steelers 8 80.619 1077.660 2.560
2 2004 Steelers 20 82.915 842.645 2.032
3 1994 Steelers 46 84.223 573.198 1.399
4 2001 Steelers 54 77.354 602.558 1.321
5 1995 Steelers 73 66.459 620.020 1.127
6 1997 Steelers 79 59.988 628.155 1.006
7 2002 Steelers 99 57.503 591.506 0.862
8 1992 Steelers 135 52.701 506.579 0.548
9 1996 Steelers 139 55.088 481.865 0.539
10 2000 Steelers 159 50.397 482.518 0.439
11 1993 Steelers 217 52.917 343.315 0.152
12 2007 Steelers 222 48.028 379.824 0.135
13 1990 Steelers 277 46.812 280.669 -0.135
14 2006 Steelers 294 38.051 314.619 -0.243
15 1998 Steelers 344 29.338 298.575 -0.472
16 1991 Steelers 396 33.696 172.646 -0.687
17 2003 Steelers 418 25.962 201.121 -0.785
18 1999 Steelers 422 25.077 207.480 -0.789

Back to top - Teams - Home - NFL picks - Subscriptions


Greatest Steelers Offensive Team

Rank Year Team All Time Rank Offense
1 2001 Steelers 34 3.489
2 1997 Steelers 79 2.362
3 2002 Steelers 82 2.327
4 1995 Steelers 87 2.227
5 2006 Steelers 127 1.464
6 2005 Steelers 128 1.460
7 1996 Steelers 143 1.285
8 2004 Steelers 146 1.247
9 2007 Steelers 150 1.191
10 1993 Steelers 151 1.176
11 1994 Steelers 160 1.127
12 1992 Steelers 193 0.750
13 2000 Steelers 278 -0.095
14 1999 Steelers 301 -0.342
15 1991 Steelers 362 -0.926
16 1990 Steelers 392 -1.283
17 2003 Steelers 408 -1.435
18 1998 Steelers 432 -1.731

Toughest Steelers SOS and Division SOS

Rank Year Team SOS Division SOS
1 1997 Steelers 662.919 0.306
2 1999 Steelers 657.650 -0.211
3 2000 Steelers 656.163 -0.022
4 2006 Steelers 647.518 0.172
5 1991 Steelers 646.910 -0.518
6 2005 Steelers 646.031 0.039
7 2002 Steelers 635.769 -0.232
8 2003 Steelers 633.209 -0.397
9 1996 Steelers 618.753 -0.213
10 2004 Steelers 612.681 0.463
11 2007 Steelers 594.010 -0.333
12 1993 Steelers 575.100 -0.103
13 1994 Steelers 575.087 -0.337
14 1998 Steelers 573.397 -0.356
15 1992 Steelers 563.984 -0.007
16 1995 Steelers 554.744 -0.254
17 1990 Steelers 549.376 -0.260
18 2001 Steelers 480.590 0.090

Greatest Steelers Defensive Team

Rank Year Team All Time Rank Defense
1 2004 Steelers 8 4.834
2 2001 Steelers 11 4.758
3 1994 Steelers 17 4.218
4 2007 Steelers 18 4.205
5 1990 Steelers 27 3.555
6 1996 Steelers 29 3.513
7 2005 Steelers 46 3.000
8 1995 Steelers 67 2.600
9 1997 Steelers 92 2.058
10 2000 Steelers 97 2.018
11 1993 Steelers 112 1.860
12 2002 Steelers 122 1.734
13 1992 Steelers 125 1.719
14 2006 Steelers 159 1.270
15 2003 Steelers 174 1.089
16 1998 Steelers 176 1.069
17 1999 Steelers 208 0.726
18 1991 Steelers 390 -1.392

Back to top - Teams - Home - NFL picks - Subscriptions