Bookmark ITN

Log In
 
 
Forgot Password

Our winning NFL predictions are purchased using:

Alertpay

Make your NFL picks with our trusted and preferred online Sportsbooks:

Our football stats and Bookmaker are a winning combination! Sports Betting at the Sportsbook ITN is proudly ranked on the Top 100 football site

Decade: 2000's

1990's >>

  WG RP Combined
All time rank of Decade (average) 2nd (41.273) 1st (387.66) 1st (.007)
Biggest Upset of Decade (margin) Week 8, 2005 Jacksonville
at St. Louis
(66.299 WG points)
Week 15, 2004 New England
at Miami
(574.91 RP)
Week 15, 2004 New England
at Miami
(1.39)


2000-2007

Best Team Record: 2007 New England Patriots 18-1

Worst Team Record: 2007 Miami Dolphins, 2001 Carolina Panthers, 2000 San Diego Chargers 1-15


Best Home Record (RS): New England Patriots 48-16 (.750)

Worst Home Record (RS): New Orleans Saints 26-38 (.406)


Best Home Record (PS - min 3 games): New England Patriots 8-1 (.889)

Worst Home Record (PS - min 3 games): Tampa Bay Buccaneers, Baltimore Ravens
                                                                San Diego Chargers 1-2 (.333)


Best Road Record (RS): Philadelphia Eagles, New England Patriots 43-21 (.672)

Worst Road Record (RS): Arizona Cardinals, Detroit Lions 13-51 (.203)


Best Road Record (PS - min 3 games): Baltimore Ravens, Pittsburgh Steelers 4-1 (.800)

Worst Road Record (PS - min 3 games): Seattle Seahawks 0-4 (.000)


2000's Regular Season by Year

Rank Year WG RP Year SOS
1 2006 39.554 368.668 0.050
2 2002 39.397 368.789 0.047
3 2000 39.824 359.274 0.028
4 2005 41.171 336.819 -0.009
5 2004 39.737 347.567 -0.011
6 2007 40.445 341.321 -0.013
7 2001 39.043 347.271 -0.028
8 2003 39.290 333.766 -0.064

2000's Complete Season by Year

Rank Year WG RP Year SOS
1 2002 41.125 403.178 0.029
2 2005 42.462 380.766 0.023
3 2000 41.402 395.181 0.010
4 2006 40.905 402.784 0.002
5 2007 41.622 381.986 -0.002
6 2004 41.287 382.614 -0.007
7 2001 40.685 386.152 -0.010
8 2003 40.682 368.794 -0.046

2000's Post Season
by Year

Rank Year WG RP Year SOS
1 2005 3.443 110.787 0.072
2 2001 4.243 86.055 0.017
3 2007 3.139 102.550 0.015
4 2002 4.608 77.113 0.002
5 2004 4.132 83.635 -0.002
6 2000 4.077 81.281 -0.016
7 2003 3.711 86.404 -0.018
8 2006 3.604 76.510 -0.069

2000's Best Regular Season Team

AFC Champion - NFC Champion - Super Bowl Champion
(of their year)

Underlined teams have notes you can view by hovering over them

Rank Year Team WG RP Combined
1 2007 Patriots 110.684 840.489 3.241
2 2003 Patriots 85.178 770.209 2.402
3 2005 Broncos 95.181 674.225 2.350
4 2004 Steelers 85.113 739.799 2.306
5 2005 Colts 80.757 730.468 2.171
6 2001 Rams 75.217 770.673 2.160
7 2004 Patriots 77.718 707.331 2.026
8 2006 Chargers 89.523 588.287 1.946
9 2007 Colts 73.030 692.803 1.867
10 2006 Ravens 79.936 609.543 1.778
11 2003 Colts 68.449 669.230 1.682
12 2006 Patriots 70.226 643.708 1.647
13 2005 Jaguars 89.269 478.277 1.601
14 2000 Titans 65.326 657.730 1.571
15 2004 Chargers 87.603 477.272 1.557
16 2006 Colts 67.586 633.407 1.551
17 2004 Colts 73.936 577.332 1.533
18 2002 Buccaneers 79.851 525.717 1.517
19 2002 Raiders 70.842 594.924 1.511
20 2007 Jaguars 74.070 561.908 1.488
21 2007 Cowboys 66.840 615.407 1.477
22 2001 Steelers 74.187 555.063 1.470
23 2007 Packers 69.037 591.074 1.455
24 2003 Titans 81.854 464.484 1.377
25 2006 Bears 66.727 582.479 1.373

2000's Worst Regular Season Team

Rank Year Team WG RP Combined
254 2007 Dolphins 3.991 25.716 -1.876
253 2001 Panthers 4.216 30.385 -1.856
252 2000 Chargers 3.991 32.958 -1.853
251 2001 Lions 7.614 34.695 -1.760
250 2005 Texans 7.860 44.821 -1.722
249 2006 Raiders 7.091 60.077 -1.694
248 2004 49ers 6.954 69.605 -1.668
247 2002 Bengals 6.968 74.671 -1.652
246 2000 Cardinals 9.051 61.755 -1.641
245 2002 Lions 10.552 83.383 -1.538
244 2000 Browns 9.848 99.585 -1.505
243 2005 Titans 16.900 61.343 -1.451
242 2007 Jets 15.715 75.827 -1.435
241 2007 Rams 11.536 111.326 -1.427
240 2006 Lions 11.248 140.304 -1.345

2000's Best Post Season Team

AFC Champion - NFC Champion - Super Bowl Champion
(of their year)

Underlined teams have notes you can view by hovering over them

Rank Year Team WG RP Combined
1 2005 Steelers 22.728 567.555 3.404
2 2000 Ravens 30.142 422.170 3.263
3 2007 Giants 22.785 515.590 3.178
4 2004 Patriots 25.626 369.587 2.724
5 2002 Buccaneers 22.396 303.777 2.213
6 2001 Patriots 19.193 327.594 2.101
7 2003 Panthers 22.013 268.620 2.031
8 2006 Colts 13.685 394.001 2.021
9 2003 Patriots 18.938 262.418 1.795
10 2001 Rams 12.638 180.605 1.005
11 2005 Seahawks 15.868 126.893 0.986
12 2001 Eagles 12.784 155.637 0.904
13 2006 Patriots 8.071 216.829 0.856
14 2005 Panthers 8.994 198.226 0.836
15 2007 Chargers 10.222 178.864 0.833
16 2007 Patriots 7.126 192.093 0.682
17 2003 Colts 6.323 178.911 0.569
18 2002 Steelers 10.910 81.359 0.448
19 2004 Eagles 9.017 107.502 0.436
20 2004 Jets 5.921 147.337 0.402
21 2006 Bears 9.234 90.567 0.375
22 2000 Giants 7.239 117.383 0.359
23 2001 Raiders 9.127 72.006 0.286
24 2005 Patriots 4.869 123.767 0.226
25 2005 Redskins 5.758 109.940 0.225

2000's Worst Post Season Team

Rank Year Team WG RP Combined
96 2007 Buccaneers -4.718 -1.805 -0.981
95 2004 Chargers -3.943 0.443 -0.918
94 2001 Bears -2.392 -14.307 -0.878
93 2005 Giants -3.856 9.299 -0.873
92 2002 Packers -3.044 1.922 -0.851
91 2001 Buccaneers -4.579 27.277 -0.843
90 2005 Jaguars -5.897 54.871 -0.810
89 2007 Colts -1.947 -3.627 -0.801
88 2006 Ravens -2.367 5.840 -0.787
87 2000 Broncos -2.569 13.286 -0.768
86 2003 Rams -1.769 4.057 -0.755
85 2007 Steelers -1.623 4.169 -0.744
84 2006 Chiefs -1.137 3.719 -0.713
83 2004 Packers -2.111 19.372 -0.710
82 2002 Colts -1.744 15.070 -0.704

2000's Best Complete Season Team

AFC Champion - NFC Champion - Super Bowl Champion
(of their year)

Underlined teams have notes you can view by hovering over them

Rank Year Team W-L WG RP Combined
1 2007 Patriots 18-1 117.810 1032.582 3.214
2 2004 Patriots 17-2 103.344 1076.918 2.999
3 2003 Patriots 17-2 104.116 1032.627 2.912
4 2005 Steelers 15-5 80.619 1077.660 2.499
5 2000 Ravens 16-4 98.790 877.864 2.429
6 2006 Colts 16-4 81.271 1027.407 2.395
7 2002 Buccaneers 15-4 102.247 829.494 2.391
8 2001 Rams 16-3 87.855 951.278 2.360
9 2004 Steelers 16-2 82.915 842.645 1.995
10 2006 Patriots 14-5 78.297 860.537 1.935
11 2007 Giants 14-6 68.085 953.232 1.928
12 2005 Broncos 14-4 91.722 725.057 1.912
13 2003 Colts 14-5 74.772 848.141 1.828
14 2005 Colts 14-3 82.159 739.766 1.735
15 2005 Seahawks 15-4 94.960 598.307 1.684
16 2003 Panthers 14-6 72.950 750.958 1.558
17 2001 Patriots 14-5 76.057 721.869 1.558
18 2006 Chargers 14-3 89.634 593.824 1.556
19 2002 Raiders 13-6 74.046 736.906 1.549
20 2007 Packers 14-4 73.030 701.100 1.442
21 2006 Bears 15-4 75.961 673.047 1.441
22 2004 Eagles 15-4 79.991 619.993 1.404
23 2007 Colts 13-4 71.082 689.176 1.371
24 2003 Titans 13-5 79.980 601.442 1.360
25 2007 Jaguars 12-6 74.676 648.612 1.354


2000's Combined Post Seasons Team

Rank Team Wins WG RP Combined
1 Patriots 14 83.824 1492.288 3.978
2 Steelers 8 32.983 803.424 1.460
3 Eagles 8 38.714 551.993 1.215
4 Giants 6 26.096 663.452 1.044
5 Ravens 5 31.204 512.944 0.944
6 Colts 7 21.624 650.810 0.899
7 Panthers 5 31.007 466.846 0.864
8 Seahawks 4 23.160 226.397 0.260
9 Buccaneers 3 11.494 355.086 0.143
10 Rams 3 13.789 304.859 0.126
11 Raiders 4 13.926 282.621 0.094
12 Jets 2 10.314 244.069 -0.068
13 Falcons 2 9.938 149.696 -0.230
14 Vikings 2 10.744 127.319 -0.244
15 Titans 2 1.872 272.834 -0.256
16 Packers 3 3.706 241.075 -0.256
17 Chargers 2 6.389 184.845 -0.272
18 Saints 2 8.959 125.930 -0.296
19 Redskins 1 4.298 150.949 -0.385
20 Bears 2 6.452 82.198 -0.435
21 Cowboys 0 -0.854 100.027 -0.610
22 Dolphins 1 -2.473 110.365 -0.638
23 Jaguars 1 -5.290 141.575 -0.666
24 49ers 1 -1.027 63.713 -0.673
25 Browns 0 1.118 19.830 -0.684
26 Bills 0 0.000 0.000 -0.747
27 Cardinals 0 0.000 0.000 -0.747
28 Lions 0 0.000 0.000 -0.747
29 Texans 0 0.000 0.000 -0.747
30 Chiefs 0 -0.658 10.645 -0.748
31 Bengals 0 -3.043 41.325 -0.765
32 Broncos 1 -6.796 74.914 -0.815

2000's Combined Complete Seasons Team

Rank Team Regular Season Wins Post Season Wins Superbowl Wins Combined Average
1 Patriots 91 14 3 1.595
2 Colts 89 7 1 1.073
3 Steelers 81.5 8 1 0.772
4 Eagles 83 8 0 0.712
5 Broncos 77 1 0 0.362
6 Packers 78 3 0 0.351
7 Ravens 72 5 1 0.335
8 Titans 70 2 0 0.228
9 Giants 68 6 1 0.212
10 Buccaneers 67 3 1 0.186
11 Seahawks 73 4 0 0.114
12 Jaguars 64 1 0 0.092
13 Chargers 64 2 0 0.077
14 Rams 68 3 0 0.070
15 Chiefs 64 0 0 -0.048
16 Panthers 59 5 0 -0.069
17 Jets 62 2 0 -0.073
18 Saints 62 2 0 -0.079
19 Bears 65 2 0 -0.104
20 Redskins 58 1 0 -0.140
21 Vikings 62 2 0 -0.188
22 Dolphins 61 1 0 -0.204
23 Cowboys 62 0 0 -0.249
24 Raiders 52 4 0 -0.266
25 Falcons 55.5 2 0 -0.354
26 Bengals 54 0 0 -0.420
27 49ers 53 1 0 -0.454
28 Bills 53 0 0 -0.534
29 Browns 48 0 0 -0.691
30 Texans 32 0 0 -0.778
31 Cardinals 43 0 0 -0.857
32 Lions 40 0 0 -0.866

2000's Best Single Season Defense

RANK TEAM YEAR DEFENSE SOS Division SOS
1 Buccaneers 2002 6.1088 602.238 461.850
2 Ravens 2006 5.3570 561.222 440.559
3 Ravens 2000 5.2427 507.309 335.749
4 Titans 2000 5.1611 606.960 335.749
5 Ravens 2005 4.9930 738.838 312.489
6 Steelers 2004 4.8336 612.681 439.525
7 Steelers 2001 4.7582 480.590 379.676
8 Cowboys 2003 4.6506 558.212 342.808
9 Redskins 2004 4.2513 587.003 297.285
10 Steelers 2007 4.2051 594.010 256.621
11 Bills 2004 3.6727 648.710 402.118
12 Colts 2007 3.5939 708.668 519.523
13 Bills 2003 3.4931 761.875 403.878
14 Buccaneers 2007 3.4764 587.602 302.843
15 Eagles 2002 3.4041 566.909 364.046
16 Ravens 2003 3.3534 546.051 312.309
17 Buccaneers 2003 3.3167 651.719 330.595
18 Patriots 2006 3.2084 594.334 440.559
19 Patriots 2003 3.1198 590.114 403.878
20 Patriots 2007 3.0769 589.878 286.563
RANK TEAM YEAR DEFENSE SOS Division SOS
235 Lions 2001 -2.9419 760.168 338.613
236 Cardinals 2000 -3.2735 653.045 297.136
237 Falcons 2001 -3.2741 684.521 355.981
238 Chiefs 2004 -3.3508 751.958 384.285
239 Raiders 2003 -3.3704 660.974 300.580
240 Raiders 2004 -3.4610 787.649 384.285
241 Cardinals 2002 -3.5479 625.334 326.144
242 Cardinals 2003 -3.5924 667.272 322.008
243 Chargers 2003 -3.6154 628.820 300.580
244 Saints 2004 -3.6249 572.558 304.949
245 Titans 2006 -3.6481 772.983 430.259
246 Chiefs 2002 -3.6777 675.984 464.898
247 Texans 2003 -3.9825 788.716 385.627
248 Titans 2005 -4.0257 721.102 328.727
249 Panthers 2001 -4.1150 731.825 355.981
250 Lions 2002 -4.1488 636.544 250.640
251 Lions 2007 -4.1563 697.562 386.987
252 Seahawks 2000 -4.3058 694.898 297.136
253 Colts 2001 -4.5067 704.576 346.827
254 Falcons 2003 -4.8833 699.404 330.595

2000's Best Single Season Offense

RANK TEAM YEAR OFFENSE SOS Division SOS
1 Rams 2001 6.8554 597.151 355.981
2 Patriots 2007 5.5043 589.878 286.563
3 Rams 2000 5.3781 596.284 297.136
4 Chiefs 2004 4.8810 751.958 384.285
5 Broncos 2000 4.5728 504.717 318.711
6 Chargers 2005 4.5032 778.177 468.118
7 Colts 2004 4.4318 648.449 410.927
8 Chargers 2006 4.1772 556.702 372.814
9 Vikings 2003 4.0480 539.655 312.309
10 Chiefs 2002 3.9316 675.984 464.898
11 Chiefs 2003 3.8447 477.745 322.008
12 Colts 2001 3.6484 704.576 346.827
13 Packers 2003 3.5682 604.959 312.309
14 Raiders 2000 3.5365 537.982 318.711
15 Raiders 2002 3.4917 656.079 464.898
16 Steelers 2001 3.4885 480.590 379.676
17 49ers 2001 3.3652 559.116 355.981
18 Saints 2005 3.2204 646.705 350.592
19 Vikings 2002 3.1877 639.823 250.640
20 Saints 2006 3.1417 563.871 336.616
RANK TEAM YEAR OFFENSE SOS Division SOS
235 Dolphins 2004 -3.0665 719.143 402.118
236 Cardinals 2003 -3.0785 667.272 322.008
237 Lions 2003 -3.0857 666.981 312.309
238 Browns 2005 -3.2019 680.077 336.519
239 Browns 2001 -3.2174 664.480 379.676
240 Falcons 2000 -3.2586 756.125 297.136
241 Bears 2002 -3.2618 679.274 250.640
242 Buccaneers 2005 -3.2749 549.365 350.592
243 Browns 2006 -3.4707 698.340 371.023
244 Panthers 2001 -3.5228 731.825 355.981
245 Buccaneers 2006 -3.5543 662.556 336.616
246 Chiefs 2007 -3.6007 668.829 258.988
247 Panthers 2002 -3.6130 653.028 461.850
248 Cowboys 2002 -3.9223 601.193 364.046
249 Bears 2004 -4.1590 572.603 318.556
250 49ers 2007 -4.4477 580.920 237.168
251 Raiders 2005 -4.5591 736.527 468.118
252 Raiders 2006 -4.8846 728.193 372.814
253 Browns 2000 -5.1699 763.055 335.749
254 Texans 2002 -5.9647 624.936 364.025