Bookmark ITN

Log In
 
 
Forgot Password

Our winning NFL predictions are purchased using:

Alertpay

Make your NFL picks with our trusted and preferred online Sportsbooks:

Our football stats and Bookmaker are a winning combination! Sports Betting at the Sportsbook ITN is proudly ranked on the Top 100 football site

Decade: 1990's

<< 2000's    1980's >>

  WG RP Combined
All time rank of Decade (average) 1st (41.490) 2nd (380.450) 2nd (-.006)
Biggest Upset of Decade (margin) Week 9, 1992
San Francisco
at Phoenix
(74.263 WG points)
Week 11, 1998 New York J
at Indianapolis
(622.10 RP)
Week 11, 1998 New York J
at Indianapolis
(1.75)


1990-1999

Best Team Record: 1998 Denver Broncos, 1991 Washington Redskins 17-2

Worst Team Record: 1996 New York Jets, 1991 Indianapolis Colts, 1990 New England Patriots 1-15


Best Home Record (RS): San Francisco 49ers 64-16 (.800)

Worst Home Record (RS): Cleveland Browns 22-34 (.393)


Best Home Record (PS - min 3 games): Green Bay Packers 5-0 (1.000)

Worst Home Record (PS - min 3 games): Minnesota Vikings 2-3 (.400)


Best Road Record (RS): San Francisco 49ers 49-31 (.613)

Worst Road Record (RS): Cincinnati Bengals 18-62 (.225)


Best Road Record (PS - min 3 games): Denver Broncos 4-2 (.667)

Worst Road Record (PS - min 3 games): New England Patriots 0-4 (.000)


1990's Regular Season by Year

Rank Year WG RP Year SOS
1 1993 39.416 375.409 0.094
2 1995 39.683 368.068 0.077
3 1994 39.498 363.833 0.058
4 1990 41.457 343.232 0.040
5 1997 39.958 342.143 -0.002
6 1999 39.355 343.907 -0.011
7 1996 39.385 340.494 -0.021
8 1991 39.566 328.224 -0.057
9 1998 40.063 318.970 -0.075
10 1992 38.681 322.091 -0.099

1990's Complete Season by Year

Rank Year WG RP Year SOS
1 1994 41.909 402.930 0.070
2 1990 43.554 379.855 0.062
3 1997 41.693 380.325 0.044
4 1995 41.340 406.050 0.023
5 1993 41.006 412.044 0.009
6 1999 40.960 376.826 -0.015
7 1992 40.387 364.318 -0.035
8 1996 41.054 372.153 -0.039
9 1991 41.401 360.815 -0.057
10 1998 41.668 350.440 -0.061

1990's Post Season
by Year

Rank Year WG RP Year SOS
1 1997 4.739 90.195 0.090
2 1990 4.889 87.607 0.084
3 1994 5.622 79.293 0.081
4 1992 3.979 87.818 0.029
5 1999 4.147 77.560 -0.020
6 1995 4.149 75.742 -0.030
7 1998 3.968 74.669 -0.047
8 1991 4.276 69.875 -0.056
9 1996 4.175 70.915 -0.056
10 1993 3.709 72.610 -0.075

1990's Best Regular Season Team

AFC Champion - NFC Champion - Super Bowl Champion
(of their year)

Underlined teams have notes you can view by hovering over them

Rank Year Team WG RP Combined
1 1991 Redskins 95.357 710.851 2.598
2 1990 Giants 111.778 528.167 2.411
3 1992 49ers 90.000 683.542 2.374
4 1993 Cowboys 86.553 675.128 2.260
5 1998 Vikings 84.175 688.510 2.244
6 1994 49ers 86.251 598.772 2.002
7 1990 49ers 72.719 700.363 1.995
8 1998 Broncos 83.430 604.096 1.948
9 1998 Jets 67.417 724.699 1.942
10 1990 Chiefs 92.133 523.611 1.903
11 1996 Packers 81.277 577.292 1.806
12 1995 Cowboys 72.366 635.195 1.773
13 1990 Bills 74.214 620.209 1.770
14 1996 Broncos 71.650 608.070 1.666
15 1995 49ers 70.015 613.828 1.644
16 1998 Falcons 80.504 533.160 1.642
17 1997 Chiefs 78.872 543.970 1.637
18 1997 49ers 82.153 517.275 1.632
19 1995 Chiefs 77.578 539.684 1.590
20 1999 Jaguars 83.110 491.237 1.570
21 1999 Titans 69.028 586.302 1.529
22 1997 Packers 67.033 594.403 1.505
23 1993 Bills 57.600 662.619 1.492
24 1990 Raiders 64.643 607.118 1.487
25 1994 Cowboys 67.366 558.611 1.396

1990's Worst Regular Season Team

Rank Year Team WG RP Combined
291 1990 Patriots 3.358 44.725 -1.896
290 1996 Jets 3.230 49.227 -1.884
289 1994 Oilers 7.795 36.958 -1.810
288 1992 Seahawks 7.465 42.426 -1.800
287 1991 Colts 3.708 80.465 -1.770
286 1999 Browns 6.960 67.940 -1.729
285 1992 Patriots 7.525 78.136 -1.681
284 1998 Eagles 9.581 64.751 -1.674
283 1998 Colts 9.222 102.598 -1.559
282 1996 Falcons 9.241 103.677 -1.555
281 1991 Buccaneers 9.139 111.650 -1.531
280 1993 Bengals 13.144 87.156 -1.511
279 1990 Browns 10.433 108.033 -1.510
278 1999 Saints 11.647 101.873 -1.500
277 1994 Bengals 11.267 107.653 -1.491

1990's Best Post Season Team

AFC Champion - NFC Champion - Super Bowl Champion
(of their year)

Underlined teams have notes you can view by hovering over them

Rank Year Team WG RP Combined
1 1990 Giants 38.932 350.779 3.701
2 1997 Broncos 26.050 420.374 3.309
3 1992 Cowboys 24.429 337.862 2.733
4 1994 49ers 31.730 212.244 2.457
5 1996 Packers 27.385 235.905 2.326
6 1998 Broncos 25.602 250.385 2.300
7 1991 Redskins 27.050 230.541 2.275
8 1999 Titans 16.610 328.496 2.197
9 1995 Cowboys 24.281 222.191 2.056
10 1992 Bills 14.827 245.634 1.609
11 1999 Rams 13.992 232.365 1.481
12 1990 Bills 15.873 193.088 1.370
13 1997 Packers 10.248 231.041 1.242
14 1993 Cowboys 12.206 208.150 1.231
15 1998 Falcons 9.163 230.873 1.174
16 1995 Colts 13.350 184.331 1.164
17 1995 Packers 12.564 167.287 1.017
18 1996 Jaguars 8.218 200.722 0.942
19 1993 Bills 11.710 144.467 0.833
20 1994 Chargers 4.941 216.584 0.832
21 1993 Chiefs 4.840 200.352 0.732
22 1992 Eagles 8.135 119.443 0.468
23 1995 Steelers 8.812 107.042 0.438
24 1994 Steelers 11.734 72.196 0.417
25 1991 Bills 7.836 108.390 0.386

1990's Worst Post Season Team

Rank Year Team WG RP Combined
120 1990 Chiefs -7.075 -13.907 -1.239
119 1995 Chiefs -7.130 -5.799 -1.196
118 1995 Lions -6.743 9.991 -1.081
117 1998 Cowboys -6.925 12.431 -1.078
116 1995 Falcons -2.396 -9.244 -0.924
115 1992 Steelers -3.034 -2.269 -0.923
114 1992 Vikings -2.684 -5.545 -0.920
113 1997 Jaguars -3.281 4.806 -0.897
112 1991 Jets -2.544 0.048 -0.879
111 1992 Chiefs -3.768 18.892 -0.846
110 1992 Saints -2.992 11.017 -0.844
109 1996 Eagles -2.703 9.289 -0.836
108 1991 Bears -1.711 -0.870 -0.833
107 1999 Seahawks -1.795 0.518 -0.830
106 1990 Raiders -7.133 58.379 -0.825

1990's Best Complete Season Team

AFC Champion - NFC Champion - Super Bowl Champion
(of their year)

Underlined teams have notes you can view by hovering over them

Rank Year Team W-L WG RP Combined
1 1990 Giants 16-3 150.710 878.946 3.617
2 1991 Redskins 17-2 122.406 941.393 3.168
3 1994 49ers 16-3 117.981 811.016 2.741
4 1998 Broncos 17-2 109.031 854.481 2.659
5 1996 Packers 16-3 108.662 813.198 2.546
6 1997 Broncos 16-4 96.209 913.312 2.534
7 1993 Cowboys 15-4 98.759 883.278 2.512
8 1995 Cowboys 15-4 96.647 857.386 2.401
9 1992 Cowboys 16-3 95.732 848.974 2.359
10 1999 Titans 16-4 85.638 914.798 2.310
11 1990 Bills 15-4 90.087 813.297 2.147
12 1998 Falcons 16-3 89.667 764.033 2.013
13 1998 Vikings 16-2 91.033 723.656 1.939
14 1992 49ers 15-3 89.308 733.510 1.927
15 1997 Packers 15-4 77.281 825.444 1.903
16 1990 49ers 15-3 78.652 798.317 1.863
17 1999 Rams 16-3 100.716 610.720 1.859
18 1992 Bills 14-6 71.439 836.201 1.805
19 1993 Bills 14-5 69.310 807.085 1.685
20 1998 Jets 13-5 70.416 792.976 1.673
21 1997 49ers 14-4 87.950 589.208 1.530
22 1993 Chiefs 13-6 69.996 732.980 1.511
23 1994 Chargers 13-6 63.610 774.818 1.480
24 1994 Steelers 13-5 84.223 573.198 1.409
25 1999 Jaguars 15-3 86.637 536.624 1.368


1990's Combined Post Seasons Team

Rank Team Wins WG RP Combined
1 Cowboys 12 61.094 1093.748 2.557
2 Packers 9 60.564 774.909 1.954
3 Bills 10 55.450 794.678 1.868
4 Broncos 8 53.240 752.982 1.738
5 49ers 9 52.969 653.893 1.548
6 Redskins 6 38.987 526.580 0.977
7 Giants 4 38.141 397.375 0.717
8 Dolphins 5 24.019 407.284 0.396
9 Steelers 5 24.977 330.115 0.277
10 Titans 4 19.449 328.496 0.141
11 Falcons 3 10.268 330.114 -0.077
12 Jaguars 4 11.643 298.090 -0.103
13 Vikings 3 11.359 299.190 -0.108
14 Eagles 2 13.426 246.639 -0.155
15 Rams 3 13.992 232.365 -0.168
16 Chargers 3 5.298 311.057 -0.232
17 Colts 2 12.309 199.957 -0.269
18 Patriots 3 8.014 157.717 -0.450
19 Buccaneers 2 8.470 119.149 -0.510
20 Bears 2 6.009 127.797 -0.553
21 Chiefs 3 -9.922 314.355 -0.591
22 Cardinals 1 4.353 98.008 -0.648
23 Raiders 2 -1.260 140.504 -0.705
24 Bengals 1 5.407 45.440 -0.720
25 Lions 1 -3.635 151.434 -0.741
26 Browns 1 4.322 44.421 -0.748
27 Panthers 1 2.439 67.913 -0.750
28 Jets 1 0.456 68.325 -0.797
29 Seahawks 0 -1.795 0.518 -0.976
30 Saints 0 -6.208 43.005 -1.004
31 Ravens 0 0.000 0.000 -2.000

1990's Combined Complete Seasons Team

Rank Team Regular Season Wins Post Season Wins Superbowl Wins Combined Average
1 49ers 113 9 1 1.103
2 Cowboys 101 12 3 0.979
3 Bills 103 10 0 0.775
4 Chiefs 102 3 0 0.621
5 Broncos 94 8 2 0.553
6 Packers 93 9 1 0.447
7 Jaguars 49 4 0 0.443
8 Dolphins 95 5 0 0.378
9 Vikings 95 3 0 0.342
10 Steelers 93 5 0 0.275
11 Titans (Oilers) 88 4 0 0.253
12 Giants 83.5 4 1 0.215
13 Redskins 79.5 6 1 0.153
14 Eagles 80.5 2 0 0.048
15 Raiders 82 2 0 0.025
16 Lions 79 1 0 -0.135
17 Chargers 74 3 0 -0.164
18 Bears 73 2 0 -0.244
19 Panthers 38 1 0 -0.302
20 Falcons 72 3 0 -0.341
21 Jets 65 1 0 -0.361
22 Patriots 68 3 0 -0.384
23 Colts 66 2 0 -0.407
24 Saints 71 0 0 -0.446
25 Seahawks 70 0 0 -0.453
26 Buccaneers 67 2 0 -0.478
27 Rams 58 3 1 -0.519
28 Ravens 24.5 0 0 -0.616
29 Browns 41 1 0 -0.679
30 Cardinals 58 1 0 -0.743
31 Bengals 52 1 0 -0.839

1990's Best Single Season Defense

Rank Year Team Defense SOS Division SOS
1 1991 Eagles 5.3338 698.275 0.761
2 1995 49ers 4.9899 656.507 0.281
3 1996 Packers 4.8804 600.742 -0.093
4 1997 49ers 4.8052 561.613 -0.178
5 1991 Saints 4.7898 566.560 0.178
6 1995 Chiefs 4.7547 540.318 0.201
7 1999 Bills 4.7355 636.713 0.603
8 1992 Saints 4.2771 598.704 0.325
9 1994 Steelers 4.2183 575.087 -0.334
10 1992 Cowboys 4.1460 517.838 0.192
11 1999 Jaguars 4.1079 469.583 -0.207
12 1999 Buccaneers 3.9722 544.808 0.173
13 1994 Cowboys 3.8282 602.341 -0.021
14 1990 Giants 3.7172 613.948 0.378
15 1990 Steelers 3.5551 549.376 -0.256
16 1999 Ravens 3.5498 653.527 -0.207
17 1996 Steelers 3.5134 618.753 -0.208
18 1991 Redskins 3.4517 627.047 0.761
19 1994 Cardinals 3.4410 585.955 -0.021
20 1996 Cowboys 3.4181 680.430 0.216
Rank Year Team Defense SOS Division SOS
291 1997 Raiders 5.3614 705.685 0.050
290 1992 Falcons 4.9878 691.795 0.325
289 1999 Browns 4.5849 731.102 -0.207
288 1996 Falcons 4.5555 680.435 -0.332
287 1991 Bengals 4.5007 741.593 -0.520
286 1996 Ravens 4.4494 733.535 -0.208
285 1992 Rams 4.2924 721.356 0.325
284 1998 Colts 4.1249 741.348 0.338
283 1998 Bengals 4.0671 679.819 -0.354
282 1993 Colts 3.9620 662.899 -0.039
281 1990 Patriots 3.9615 836.846 -0.013
280 1996 Jets 3.9326 716.961 -0.059
279 1995 Bengals 3.8745 595.851 -0.248
278 1994 Broncos 3.8725 631.987 0.294
277 1997 Bengals 3.7911 664.912 0.322
276 1994 Redskins 3.6296 648.493 -0.021
275 1998 Panthers 3.6026 739.874 -0.097
274 1995 Cardinals 3.5902 701.981 -0.070
273 1990 Lions 3.5780 715.203 -0.398
272 1999 49ers 3.5531 665.119 -0.646

1990's Best Single Season Offense

Rank Year Team Offense SOS Division SOS
1 1993 49ers 6.5188 562.064 -0.264
2 1998 49ers 6.2047 595.531 -0.097
3 1999 Rams 5.8672 424.229 -0.646
4 1991 Bills 5.3801 476.220 -0.444
5 1994 49ers 5.3019 564.921 -0.025
6 1998 Vikings 5.2884 519.066 0.066
7 1992 49ers 5.2779 564.956 0.325
8 1997 Broncos 5.0833 635.935 0.050
9 1998 Broncos 4.9199 557.179 0.055
10 1991 Redskins 4.4342 627.047 0.761
11 1992 Bills 4.1323 573.770 -0.247
12 1996 Broncos 3.8242 590.036 0.348
13 1996 Packers 3.7159 600.742 -0.093
14 1999 Redskins 3.6768 554.921 -0.189
15 1992 Cowboys 3.6545 517.838 0.192
16 1990 Oilers 3.5382 621.958 -0.256
17 1990 Eagles 3.5330 669.115 0.378
18 1995 Cowboys 3.4489 623.278 -0.070
19 1993 Cowboys 3.3816 609.668 0.278
20 1991 49ers 3.3070 633.235 0.178
Rank Year Team Offense SOS Division SOS
291 1992 Seahawks -5.1662 682.137 -0.367
290 1991 Colts -5.0170 600.811 -0.444
289 1999 Browns -4.9611 731.102 -0.207
288 1995 Jets -4.9018 592.335 -0.162
287 1996 Saints -4.5287 591.490 -0.332
286 1996 Giants -4.5210 642.848 0.216
285 1997 Saints -4.5009 625.456 -0.178
284 1990 Patriots -4.4046 836.846 -0.013
283 1993 Bengals -4.1658 626.291 -0.095
282 1998 Eagles -4.1341 673.702 -0.458
281 1996 Buccaneers -4.0267 672.085 -0.093
280 1999 Cardinals -3.9712 595.611 -0.189
279 1992 Patriots -3.8642 631.755 -0.247
278 1991 Cardinals -3.7662 830.354 0.761
277 1993 Bears -3.7224 654.136 0.072
276 1991 Buccaneers -3.5399 678.391 -0.356
275 1995 Buccaneers -3.3927 676.259 0.456
274 1990 Browns -3.3780 720.443 -0.256
273 1990 Cowboys -3.3674 736.538 0.378
272 1993 Buccaneers -3.3255 692.432 0.072